
Distance de transmission de carte du port 16ports GPON de ZTE GTGH Pon 20KM
ContPerson : Anna
Numéro de téléphone : +852 68416561
WhatsApp : +85268416561
Quantité de commande min : | 50pcs | Prix : | Negociatable |
---|---|---|---|
Détails d'emballage : | Boîte de carton | Délai de livraison : | 7-15days |
Conditions de paiement : | T/T, Western Union | Capacité d'approvisionnement : | 10000pcs/week |
Lieu d'origine: | LA CHINE | Certification: | CE ROHS Anatel |
---|
Détail Infomation |
|||
Modèle non.: | H901CIUA | 1PPS+ Tod Output: | Soutenu |
---|---|---|---|
Puissance: | Charge statique : maximum 6W : 7W | 1PPS+ Tod Inputs: | 2 entrées |
Le peu entre/sortie: | 2 Inputs/1output | Marque déposée: | hongking |
Paquet de transport: | Boîte de carton | Spécifications: | 45cm * 32cm * 8cm |
Origine: | NC | Code de HS: | 8517623290 |
Port: | Yantian, Chine | type: | Le général de H901ciua connectent le conseil |
Câblage des dispositifs: | ODF | Certification: | ISO |
Condition: | Nouveau | Type d'entrées de peu: | 2 Mbits/s, 2 mégahertz |
Type de sorties de peu: | 2mbit/S, 2MHz |
Description de produit
The H901CIUA board is a General Interface Board. It provides the input and output clock source for the system and supports functions such as input and output of alarm digital parameters.
Feature and Specifications
The H901CIUA board supports the following functions:
Seven inputs of alarm digital parameters and one output of digital controlling parameters
Two inputs of 2 Mbit/s or 2 MHz BITS clock signals
Two inputs of 1 PPS+TOD time signals
One output of 2 Mbit/s or 2 MHz clock signals
One output of 1PPS time signals
External monitoring Ethernet port to transparently transmit monitored data
RS485 port to transparently transmit data
Multiple working modes, such as tracing, holdover, and free-run
Front Panel Port
Indicator | name | Status | Operation Description |
---|---|---|---|
RUN/ALM | Running status indicator | Green: blinks every 1s | The board works in the normal state |
Green: blinks every 0.25s | The board is being registered | ||
Red: on | The board is faulty | ||
SYSALM: CRI, MAJ, MIN | Alarm indicators | CRI (red): on | The system has generated a critical alarm |
MAJ (red): on | The system has generated a major alarm | ||
MIN (red): on | The system has generated a minor alarm | ||
ETH | Link/data status indicator | Green: on | The link is normal |
Orange: blinks | Data is being transmitted | ||
Green: off | No data is being transmitted |
Entrez votre message